Uptime monitoring statistics for https://www.timeboard.de/eTime/Default.aspx
Service: | WEB PAGE (Monitor is UP) | # of checks: | 1208829 |
---|---|---|---|
Host (port): | # of outages: | 177 | |
Check period: | 5 minutes | # of failed checks: | 681 |
Last check: | 51 sec ago (Monitor is UP) | Uptime: | 99.944 % |
Since: | Apr 21, 2008 | Avg. response time: | 0.606 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 100341 | 4 | 15 | 99.985 % |
2023 | 104295 | 5 | 9 | 99.991 % |
2022 | 103168 | 16 | 60 | 99.942 % |
2021 | 104209 | 3 | 89 | 99.915 % |
2020 | 104024 | 7 | 71 | 99.932 % |
2019 | 104442 | 9 | 98 | 99.906 % |
2018 | 63235 | 7 | 17 | 99.973 % |
2017 | 52254 | 4 | 5 | 99.99 % |
2016 | 52033 | 3 | 4 | 99.992 % |
2015 | 51836 | 8 | 21 | 99.959 % |
2014 | 51174 | 6 | 34 | 99.934 % |
2013 | 51307 | 12 | 46 | 99.91 % |
2012 | 50900 | 11 | 15 | 99.971 % |
2011 | 50524 | 32 | 65 | 99.871 % |
2010 | 50325 | 15 | 42 | 99.917 % |
2009 | 51154 | 18 | 58 | 99.887 % |
2008 | 63608 | 17 | 32 | 99.95 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
December | 5937 | 1 | 1 | 99.983 % |
November | 8560 | 0 | 0 | 100 % |
October | 7397 | 0 | 0 | 100 % |
September | 8591 | 1 | 3 | 99.965 % |
August | 8881 | 1 | 1 | 99.989 % |
July | 8843 | 1 | 10 | 99.887 % |
June | 8592 | 0 | 0 | 100 % |
May | 8880 | 0 | 0 | 100 % |
April | 8595 | 0 | 0 | 100 % |
March | 8871 | 0 | 0 | 100 % |
February | 8310 | 0 | 0 | 100 % |
January | 8884 | 0 | 0 | 100 % |