Uptime monitoring statistics for 195.162.24.70
Service: | PING (Monitor is DISABLED) | # of checks: | 32919 |
---|---|---|---|
Host (port): | 195.162.24.70 (80) | # of outages: | 23 |
Check period: | 30 minutes | # of failed checks: | 111 |
Last check: | 4383 days 21 hours 50 min 49 sec ago (Monitor is DISABLED) | Uptime: | 99.663 % |
Since: | Dec 29, 2010 | Avg. response time: | 0.122 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2012 | 15388 | 8 | 75 | 99.513 % |
2011 | 17440 | 15 | 36 | 99.794 % |
2010 | 91 | 0 | 0 | 100 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
There is no statistics for 2024. |