Uptime monitoring statistics for tux.hu
Service: | HTTP (Monitor is UP) | # of checks: | 250534 |
---|---|---|---|
Host (port): | tux.hu (80) | # of outages: | 45 |
Check period: | 30 minutes | # of failed checks: | 56 |
Last check: | 27 min 7 sec ago (Monitor is UP) | Uptime: | 99.978 % |
Since: | Jun 21, 2010 | Avg. response time: | 0.305 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 15592 | 1 | 1 | 99.994 % |
2023 | 17363 | 2 | 2 | 99.988 % |
2022 | 17444 | 0 | 0 | 100 % |
2021 | 17472 | 1 | 1 | 99.994 % |
2020 | 17510 | 2 | 2 | 99.989 % |
2019 | 17490 | 1 | 1 | 99.994 % |
2018 | 17369 | 3 | 3 | 99.983 % |
2017 | 17451 | 0 | 0 | 100 % |
2016 | 17500 | 3 | 3 | 99.983 % |
2015 | 17398 | 9 | 12 | 99.931 % |
2014 | 17391 | 8 | 9 | 99.948 % |
2013 | 17057 | 6 | 6 | 99.965 % |
2012 | 17336 | 5 | 12 | 99.931 % |
2011 | 17444 | 3 | 3 | 99.983 % |
2010 | 8717 | 1 | 1 | 99.989 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
November | 976 | 0 | 0 | 100 % |
October | 1486 | 0 | 0 | 100 % |
September | 1438 | 0 | 0 | 100 % |
August | 1485 | 0 | 0 | 100 % |
July | 1486 | 0 | 0 | 100 % |
June | 1438 | 0 | 0 | 100 % |
May | 1486 | 1 | 1 | 99.933 % |
April | 1438 | 0 | 0 | 100 % |
March | 1484 | 0 | 0 | 100 % |
February | 1389 | 0 | 0 | 100 % |
January | 1486 | 0 | 0 | 100 % |