Uptime monitoring statistics for server19.000webhost.com
| Service: | HTTP (Monitor is DISABLED) | # of checks: | 609007 |
|---|---|---|---|
| Host (port): | server19.00..webhost.com (80) | # of outages: | 386 |
| Check period: | 3 minutes | # of failed checks: | 1909 |
| Last check: | 4695 days 19 hours 48 min 58 sec ago (Monitor is DISABLED) | Uptime: | 99.687 % |
| Since: | Jun 8, 2009 | Avg. response time: | 0.225 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 167480 | 132 | 524 | 99.687 % |
| 2011 | 171532 | 119 | 814 | 99.525 % |
| 2010 | 171954 | 130 | 535 | 99.689 % |
| 2009 | 98041 | 5 | 36 | 99.963 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2025. | ||||
