Uptime monitoring statistics for server14.000webhost.com
Service: | HTTP (Monitor is DISABLED) | # of checks: | 609355 |
---|---|---|---|
Host (port): | server14.00..webhost.com (80) | # of outages: | 726 |
Check period: | 3 minutes | # of failed checks: | 2108 |
Last check: | 4352 days 15 hours 25 min 38 sec ago (Monitor is DISABLED) | Uptime: | 99.654 % |
Since: | Jun 8, 2009 | Avg. response time: | 0.213 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2012 | 167964 | 176 | 468 | 99.721 % |
2011 | 171847 | 326 | 631 | 99.633 % |
2010 | 171972 | 217 | 1000 | 99.419 % |
2009 | 97572 | 7 | 9 | 99.991 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
There is no statistics for 2024. |