Uptime monitoring statistics for https://www.threeriversautoglass.com
Service: | WEB PAGE (Monitor is UP) | # of checks: | 867993 |
---|---|---|---|
Host (port): | # of outages: | 149 | |
Check period: | 10 minutes | # of failed checks: | 841 |
Last check: | 1 min 21 sec ago (Monitor is UP) | Uptime: | 99.903 % |
Since: | Feb 28, 2006 | Avg. response time: | 0.892 s |
Overall statistics:
Year | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
2024 | 40845 | 5 | 9 | 99.978 % |
2020 | 46678 | 2 | 3 | 99.994 % |
2019 | 52292 | 1 | 1 | 99.998 % |
2018 | 55084 | 25 | 131 | 99.762 % |
2017 | 104485 | 9 | 11 | 99.989 % |
2016 | 104327 | 11 | 443 | 99.575 % |
2015 | 104225 | 5 | 9 | 99.991 % |
2014 | 54336 | 11 | 24 | 99.956 % |
2013 | 51145 | 4 | 10 | 99.98 % |
2012 | 51032 | 26 | 89 | 99.826 % |
2011 | 50593 | 28 | 62 | 99.877 % |
2010 | 50380 | 5 | 17 | 99.966 % |
2009 | 51257 | 3 | 8 | 99.984 % |
2008 | 35368 | 5 | 15 | 99.958 % |
2007 | 8547 | 7 | 7 | 99.918 % |
2006 | 7399 | 2 | 2 | 99.973 % |
Current year statistics:
Month | Total checks | Outages | Failed checks | Uptime |
---|---|---|---|---|
December | 3740 | 0 | 0 | 100 % |
November | 4309 | 0 | 0 | 100 % |
October | 3696 | 0 | 0 | 100 % |
September | 4307 | 0 | 0 | 100 % |
August | 4454 | 2 | 2 | 99.955 % |
July | 4428 | 2 | 3 | 99.932 % |
June | 4308 | 0 | 0 | 100 % |
May | 4452 | 0 | 0 | 100 % |
April | 4309 | 0 | 0 | 100 % |
March | 2842 | 1 | 4 | 99.859 % |