|
Year | Total checks | Outages | Failed checks | Uptime |
2024 | 15094 | 18 | 74 | 99.51 % |
2023 | 17355 | 9 | 163 | 99.061 % |
2022 | 17417 | 3 | 58 | 99.667 % |
2021 | 17474 | 3 | 36 | 99.794 % |
2020 | 17442 | 33 | 128 | 99.266 % |
2019 | 17491 | 25 | 66 | 99.623 % |
2018 | 17362 | 9 | 79 | 99.545 % |
2017 | 17454 | 10 | 64 | 99.633 % |
2016 | 17502 | 4 | 61 | 99.651 % |
2015 | 17400 | 4 | 7 | 99.96 % |
2014 | 17394 | 7 | 17 | 99.902 % |
2013 | 17058 | 36 | 132 | 99.226 % |
2012 | 17331 | 17 | 48 | 99.723 % |
2011 | 10522 | 10 | 23 | 99.781 % |
Month | Total checks | Outages | Failed checks | Uptime |
November | 477 | 5 | 52 | 89.099 % |
October | 1486 | 2 | 2 | 99.865 % |
September | 1438 | 10 | 18 | 98.748 % |
August | 1486 | 0 | 0 | 100 % |
July | 1486 | 0 | 0 | 100 % |
June | 1438 | 1 | 2 | 99.861 % |
May | 1485 | 0 | 0 | 100 % |
April | 1438 | 0 | 0 | 100 % |
March | 1484 | 0 | 0 | 100 % |
February | 1390 | 0 | 0 | 100 % |
January | 1486 | 0 | 0 | 100 % |
Powered by ServiceUptime Website availability monitoring |